Property Attributes
- MLS#10007336
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityOttawa Hills
- NeighborhoodHasty Hill Farms
- Zip43615
- Style
- Year Built1986
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3015
- Lot Size0.41 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Terrific value for this well-built brick traditional in Ottawa Hills! Large white (eat-in) island kitchen with stainless appliances opening to a Sunroom with beamed cathedral ceilings and a gracious family room with cathedral ceilings, a fireplace and a wet bar. Main floor office with wood flooring, a bay window, library paneling and built-in bookcases. Living room with a bay window opens to a formal dining room with wood flooring and crown molding. Finished lower level with game room, exercise room plus additional living space. Primary bedroom suite features a newly renovated primary bathroom with a spacious walk-in tile shower and skylight, two separate wash bowl spaces plus a vanity space. There also two walk-in closets. All bedrooms are well sized. Large private fenced-in backyard with a brick paver patio off of the Sunroom. Windows, doors, and roof have been replaced. Furnace, humidifier & air purifier new in August of 2021. Hot Water Tank new in October of 2020 (gas valve replaced January of 2026). Home has been prewired for a security system. Award winning school system! Prime location, walk to Wildwood Metro Park and the bike trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa Hills Elementary School | None Middle School | Ottawa Hills High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $559,000 |
| 6/5/2026 | 4$539,000 |
| 6/17/2026 | 4$519,000 |
| 7/13/2026 | 5$495,000 |
General Features
| Living Area | 3015 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1986 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 8835677 |
| Community Features | Curbs |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Hasty Hill Farms |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | South off Central Ave on Riva Ridge, to west on Secretariat Road. |
| High School | Ottawa Hills |
| City | Ottawa Hills |
| Disclosures | Property Disclosure |
| High School District | Ottawa Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17999 |
| Carport Y/N | false |
| Elementary School | Ottawa Hills |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007336 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 110 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Ceramic Tile,Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Split Rail |
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 120 x 150 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary