Property Attributes
- MLS#10009439
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodWhiteford Farms
- Zip43560
- Style
- Year Built1929
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Great opportunity in Sylvania at this price! Perfect for investors or first-time home buyers, this fully renovated 3 bedroom, 1 bath home is move in ready. Updates include a new roof, all new flooring, paint, bathroom, updated kitchen with new cabinets, countertops, and stainless steel appliances. The well is approximately 2 years old, offering added peace of mind. Don't miss your chance to own a turn key home in Sylvania.
| Elementary School | Middle School | High School |
|---|---|---|
| Hill View Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $139,900 |
| 7/31/2026 | 4$134,900 |
General Features
| Living Area | 968 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 7868221 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Whiteford Farms |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Northview |
| City | Sylvania |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12375 |
| Carport Y/N | false |
| Elementary School | Hill View |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009439 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Crown Molding |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 75 FF |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary