Property Attributes
- MLS#10013537
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityRossford
- NeighborhoodNone
- Zip43460
- Style
- Year Built1900
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage793
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming bungalow in a prime Rossford location. This cozy home features a screened-in porch and back deck ideal for relaxation. Includes a detached two-car garage, a newer dishwasher, and a HW tank. Upated carpet flooring paint & lighting. The full basement, with an Everdry waterproofing system and a transferable warranty, offers ample storage. New roof installed in 2022. All appliances, washer and dryer, furniture, TVs and decor stay. Just move right in!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossford Elementary School | None Middle School | Rossford High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $149,900 |
General Features
| Living Area | 793 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | T68-300-8201-07-061.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Rossford |
| City | Rossford |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Rossford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3480 |
| Carport Y/N | false |
| Elementary School | Rossford |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013537 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Primary Bathroom |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Alley Access |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Lot Dimensions | 30X116 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary